Product Features
Touch screen with a clear and user-friendly interface
Electrically Driven -Electrically Controlled
Conformed to the latest AHA and ERC guidelines
Portable, compact size & lightweight
PART NO. | DESCRIPTION | Quantity | |
2.202.00007 | Main Unit | 1 | |
1.402.00191 | Suction cup | 1 | |
1.701.00015 | Patient stabilizing belt | 1 | |
1.701.00016 | Patient fixing belt | 2 | |
2.202.00015 | External battery charger | 1 | |
2.202.00016 | Rechargeable battery | 2 | |
2.202.00028 | Power adapter | 1 | |
1.504.00058 | Backpack | 1 | |
1.124.00003 | AC power cord (EU standard) | 1 | |
1.601.00149 | User Manual (English) | 1 | |
| |||
PART NO. | DESCRIPTION | Quantity | |
1.402.00191 | Suction cup | 1 | ¥424 |
1.701.00015 | Patient stabilizing belt | 1 | ¥270 |
1.701.00016 | Patient fixing belt | 2 | ¥154 |
2.202.00015 | External battery charger | 1 | ¥925 |
2.202.00016 | Rechargeable battery | 1 | ¥1,388 |
1.504.00058 | Backpack | 1 | ¥925 |
2.202.00028 | Power adapter | 1 | ¥694 |
1.124.00003 | AC power cord (EU standard) | 1 | ¥116 |
5.000.00452 | Mainstream ETCO2 Module | 1 | ¥4,627 |
2.202.00021 | DC charging cable | 1 | ¥193 |
Before Shipping Tracking Your Items Customs & Import Tax Complete Orders
On-time delivery Refund Process After-sale Dispute Submit a Complaints